| Item No. | Knockouts | L (in) | H (in) |
| CI-ESRA | 8X1/2 | 6.00 | 3.587 |
| CI-ESRB | 8X3/4 | 6.00 | 3.587 |
| CI-ESRC | 4X1/2, 4X3/4 | 6.00 | 3.587 |
| CI-ESRD | 4X1/2, 2X3/4, 2X1 | 6.00 | 3.587 |
| CI-ESRE | 4X3/4, 4X1 | 6.00 | 3.587 |
Capitola Industrial
PVC Conduit Systems
Built to Specification. Supplied with Discipline.





There are no reviews yet.