| Item No. | Trade Size | W (in) | L (in) | ID (in) |
| CI-SCA | 1/2 | 1.066 | 1.500 | 0.852 |
| CI-SCB | 3/4 | 1.307 | 1.563 | 1.064 |
| CI-SCC | 1 | 1.602 | 2.000 | 1.330 |
| CI-SCD | 1-1/4 | 2.020 | 2.165 | 1.677 |
| CI-SCE | 1-1/2 | 2.252 | 2.357 | 1.918 |
| CI-SCF | 2 | 2.744 | 2.600 | 2.393 |
| CI-SCG | 2-1/2 | 3.351 | 3.500 | 2.890 |
| CI-SCH | 3 | 4.035 | 3.875 | 3.515 |
| CI-SCI | 3-1/2 | 4.539 | 4.000 | 4.015 |
| CI-SCJ | 4 | 5.039 | 4.188 | 4.515 |
| CI-SCK | 5 | 6.169 | 5.375 | 5.593 |
| CI-SCL | 6 | 7.247 | 6.375 | 6.669 |
| CI-SCM | 8 | 9.315 | 10.500 | 8.685 |
Capitola Industrial
PVC Conduit Systems
Built to Specification. Supplied with Discipline.




There are no reviews yet.