| Item No. | Trade Size | Average OD | Min Thickness | Length |
| (Inch) | (Inch) | |||
| CI-DB10001 | 3 | 3.500±0.008 | 0.112 | 10ft/20ft |
| CI-DB10002 | 3-1/2 | 4.000±0.008 | 0.128 | 10ft/20ft |
| CI-DB10003 | 4 | 4.500±0.009 | 0.145 | 10ft/20ft |
| CI-DB10004 | 5 | 5.563±0.010 | 0.179 | 10ft/20ft |
| CI-DB10005 | 6 | 6.625±0.011 | 0.213 | 10ft/20ft |
Capitola Industrial
PVC Conduit Systems
Built to Specification. Supplied with Discipline.



There are no reviews yet.