| Item No. | Size | Average OD | Thickness 01 | Thickness 02 | Length |
| (inch) | (inch) | (inch) | |||
| CI-DB120RCA | 1 | 1.315±0.005 | 0.060 | 0.060 | 10ft/20ft |
| CI-DB120RCB | 1-1/2 | 1.900±0.006 | 0.060 | 0.065 | 10ft/20ft |
| CI-DB120RCC | 2 | 2.375±0.006 | 0.077 | 0.083 | 10ft/20ft |
| CI-DB120RCD | 3 | 3.500±0.008 | 0.118 | 0.127 | 10ft/20ft |
| CI-DB120RCE | 3-1/2 | 4.000±0.008 | 0.136 | 0.147 | 10ft/20ft |
| CI-DB120RCF | 4 | 4.500±0.009 | 0.154 | 0.166 | 10ft/20ft |
| CI-DB120RCG | 5 | 5.563±0.010 | 0.191 | 0.205 | 10ft/20ft |
| CI-DB120RCH | 6 | 6.625±0.011 | 0.227 | 0.244 | 10ft/20ft |
Capitola Industrial
PVC Conduit Systems
Built to Specification. Supplied with Discipline.



There are no reviews yet.