Schedule 80 Rigid PVC Conduit

$0.00

 

Capitola Industrial provides Schedule 40 and Schedule 80 rigid PVC conduit designed for commercial and industrial electrical installations.

Manufactured to meet UL 651 and NEMA TC-2 standards, our conduit systems deliver corrosion resistance, impact durability, and long-term performance in above-ground and underground applications.

Product Properties

  • PVC material tested in accordance with ASTM D1784-20.
  • Complies with UL 651 standards.
  • Complies with NEMA TC-2 requirements.
  • PVC material provides excellent corrosion resistance.
  • High impact resistance.
  • Self-extinguishing and fire-retardant.
  • Smooth interior and exterior surfaces.
  • Suitable for both underground and above-ground applications.
  • Standard lengths available in 10 ft and 20 ft, with or without belled ends. Custom lengths are available for specific applications.
  • FT4 rated.

Available in store

Choose Quantity

Available Sizes

Trade sizes available from ½” through 8” (availability varies by configuration).

Item No. Size OD Min Average ID Min T
Average Schedule 80 Schedule 80
Inches mm Inches mm Inches mm
CI-SCH80A 1/2 0.840±0.004 21.34±0.10 0.502 12.75 0.147 3.73
CI-SCH80B 3/4 1.050±0.004 26.67±0.10 0.698 17.72 0.154 3.91
CI-SCH80C 1 1.315±0.005 33.40±0.13 0.910 23.11 0.179 4.55
CI-SCH80D 1-1/4 1.660±0.005 42.16±0.13 1.227 31.16 0.191 4.85
CI-SCH80E 1-1/2 1.900±0.006 48.26±0.15 1.446 36.72 0.200 5.08
CI-SCH80F 2 2.375±0.006 60.32±0.15 1.881 47.77 0.218 5.54
CI-SCH80G 2-1/2 2.875±0.007 73.02±0.18 2.250 57.15 0.276 7.01
CI-SCH80H 3 3.500±0.008 88.90±0.20 2.820 71.62 0.300 7.62
CI-SCH80I 3-1/2 4.000±0.008 101.60±0.20 3.280 83.31 0.318 8.08
CI-SCH80J 4 4.500±0.009 114.30±0.23 3.737 94.91 0.337 8.56
CI-SCH80K 5 5.563±0.010 141.30±0.25 4.713 119.71 0.375 9.53
CI-SCH80L 6 6.625±0.011 168.28±0.28 5.646 143.41 0.432 10.97
CI-SCH80M 8 8.625±0.011 219.07±0.28 7.513 190.83 0.500 12.70

Contact

Capitola Industrial

Address

3820 Oceanic Way, Suite 315 Oceanside, CA 92056

Email

info@capitolaindustrial.com

Request a Quote