Available Sizes
Trade sizes available from ½” through 6” (availability varies by configuration).
For complete size charts and dimensional data, contact Capitola Industrial.
| Item No. | Size | OD | Wall Thickness | ||||
| Average | Max. | Min. | |||||
| Inches | mm | Inches | mm | Inches | mm | ||
| CI-TYPEAA | 1/2 | 0.840±0.004 | 21.34±0.10 | 0.080 | 2.030 | 0.060 | 1.520 |
| CI-TYPEAB | 3/4 | 1.050±0.004 | 26.67±0.10 | 0.080 | 2.030 | 0.060 | 1.520 |
| CI-TYPEAC | 1 | 1.315±0.005 | 33.40±0.13 | 0.080 | 2.030 | 0.060 | 1.520 |
| CI-TYPEAD | 1-1/4 | 1.660±0.005 | 42.16±0.13 | 0.090 | 2.290 | 0.070 | 1.780 |
| CI-TYPEAE | 1-1/2 | 1.900±0.006 | 48.26±0.15 | 0.100 | 2.540 | 0.080 | 2.030 |
| CI-TYPEAF | 2 | 2.375±0.006 | 60.32±0.15 | 0.120 | 3.050 | 0.100 | 2.540 |
| CI-TYPEAG | 2-1/2 | 2.875±0.007 | 73.02±0.18 | 0.130 | 3.300 | 0.110 | 2.800 |
| CI-TYPEAH | 3 | 3.500±0.008 | 88.90±0.20 | 0.145 | 3.680 | 0.125 | 3.180 |
| CI-TYPEAI | 3-1/2 | 4.000±0.008 | 101.60±0.20 | 0.165 | 4.200 | 0.145 | 3.680 |
| CI-TYPEAJ | 4 | 4.500±0.009 | 114.30±0.23 | 0.170 | 4.320 | 0.150 | 3.800 |
| CI-TYPEAK | 5 | 5.563±0.010 | 141.30±0.25 | 0.190 | 4.826 | 0.170 | 4.318 |
| CI-TYPEAL | 6 | 6.625±0.011 | 168.28±0.28 | 0.210 | 5.334 | 0.190 | 4.826 |





There are no reviews yet.