Available Sizes
Trade sizes available from ½” through 8” (availability varies by configuration).
For complete size charts and dimensional data, contact Capitola Industrial.
| Item No. | Size | OD | Wall Thickness | ||||
| Average | Max. | Min. | |||||
| Inches | mm | Inches | mm | Inches | mm | ||
| CI-TYPEEBA | 2 | 2.375±0.006 | 60.32±0.15 | 0.094 | 2.39 | 0.060 | 1.52 |
| CI-TYPEEBB | 3 | 3.500±0.008 | 88.90±0.20 | 0.109 | 2.77 | 0.061 | 1.55 |
| CI-TYPEEBC | 3-1/2 | 4.000±0.008 | 101.60±0.20 | 0.124 | 3.15 | 0.072 | 1.83 |
| CI-TYPEEBD | 4 | 4.500±0.009 | 114.30±0.23 | 0.129 | 3.28 | 0.082 | 2.08 |
| CI-TYPEEBE | 5 | 5.563±0.010 | 141.30±0.25 | 0.144 | 3.66 | 0.103 | 2.62 |
| CI-TYPEEBF | 6 | 6.625±0.011 | 168.28±0.28 | 0.164 | 4.17 | 0.125 | 3.18 |





There are no reviews yet.