This is to certify that representative samples of the product as specified on this certificate were tested accor- ding to the current UL requirements
| Model | Category Description |
| ..1-1/4 | Rigid PVC Conduit, Schedule 40 |
| ..1/2 | Rigid PVC Conduit, Schedule 40 |
| 1/2, 3/4, 1, 1-1/4, 1-1/2, 2, 2-1/2, 3-1/2, 4, 5 and 6 trade sizes. | Rigid PVC Conduit, Schedule 80 |
| 1/2, 3/4, 1, 1-1/4, 1-1/2, 2, 2-1/2, 3, 3-1/2, 4, 5 and 6 trade sizes. | Rigid PVC Conduit Elbows, Schedule 80 |
| 1/2, 3/4, 1, 1-1/4, 1-1/2, 2, 2-1/2, 3, 3-1/2, 4, 5, 6 trade trade sizes | Rigid PVC Conduit Elbows, Schedule 80 |
| /2, 3/4, 1, 1-1/4, 1-1/2, 2, 2-1/2, 3, 3-1/2, 4, 5, 6 trade sizes. . | Rigid PVC Conduit Elbows, Schedule 80 |
| 1/2, 3/4, 1, 1-1/4, 1-1/2, 2, 2-1/2, 3, 3-1/2, 4, 5, and 6 trade sizes. | Rigid PVC Conduit, Elbows, Schedule 80 |
| 1/2, 3/4, 1, 1-1/4, 1-1/2, 2, 2-1/2, 3, 3-1/2, 4, 5, 6 trade trade sizes. | Rigid PVC Conduit, Schedule 40 with integral |
| 2, 3, 4, 5, 6 | Rigid PVC Conduit, Schedule 80 |
| 3, 3-1/2, 4, 5, 6 | Rigid PVC Conduit, Schedule 40 |
| 3, 4, 5, 6 | Rigid PVC Conduit, Schedule integral couplings |
| 3, 3-1/2,4,, 5, 6 | Rigid PVC Conduit, Schedule 80 with integral couplings |
| 3/4, 1, 1-1/2 | Rigid PVC Conduit, Schedule 40 |





There are no reviews yet.